How much does AdSense pay for 1 click?
The commission you get depends heavily on the competition and CPC in the niche. In practice, the commission per click can range from $0.20 to $15
How much does AdSense pay for 1 click?
Quốc gia | Adsense CPC | STT | Quốc gia | Adsense CPC |
Australia | $0.48 | 41 | Peru | $0.08 |
Netherlands Antilles | $0.44 | 42 | Malaysia | $0.08 |
Denmark | $0.43 | 43 | Lithuania | $0.08 |
Switzerland | $0.41 | 44 | Hungary | $0.08 |
South Africa | $0.36 | 45 | Bangladesh | $0.08 |
New Zealand | $0.32 | 46 | Saudi Arabia | $0.07 |
Finland | $0.32 | 47 | Oman | $0.07 |
Singapore | $0.30 | 48 | Israel | $0.07 |
Norway | $0.28 | 49 | Egypt | $0.07 |
United Kingdom | $0.27 | 50 | United Arab Emirates | $0.06 |
Netherlands | $0.26 | 51 | Turkey | $0.06 |
Germany | $0.26 | 52 | Slovenia | $0.06 |
United States | $0.25 | 53 | Georgia | $0.06 |
Canada | $0.24 | 54 | Argentina | $0.06 |
Austria | $0.23 | 55 | Thailand | $0.05 |
Barbados | $0.22 | 56 | Sri Lanka | $0.05 |
Ireland | $0.21 | 57 | South Korea | $0.05 |
Belgium | $0.21 | 58 | Russia | $0.05 |
France | $0.20 | 59 | Romania | $0.05 |
Sweden | $0.19 | 60 | Philippines | $0.05 |
Taiwan | $0.18 | 61 | Mauritius | $0.05 |
Kenya | $0.18 | 62 | India | $0.05 |
Trinidad and Tobago | $0.17 | 63 | Colombia | $0.05 |
Greece | $0.17 | 64 | China | $0.05 |
Chile | $0.17 | 65 | Ukraine | $0.04 |
Qatar | $0.15 | 66 | Tunisia | $0.04 |
Croatia | $0.14 | 67 | Mozambique | $0.04 |
Italy | $0.13 | 68 | Jordan | $0.04 |
Puerto Rico | $0.12 | 69 | Indonesia | $0.04 |
Spain | $0.11 | 70 | Fiji | $0.04 |
Poland | $0.11 | 71 | Albania | $0.04 |
Nigeria | $0.11 | 72 | Vietnam | $0.03 |
Malta | $0.11 | 73 | Uruguay | $0.03 |
Portugal | $0.10 | 74 | Uganda | $0.03 |
Kuwait | $0.10 | 75 | Serbia and Montenegro | $0.03 |
Czech Republic | $0.10 | 76 | Nepal | $0.03 |
Brazil | $0.10 | 77 | Moldova | $0.03 |
Mexico | $0.09 | 78 | Macedonia [FYROM] | $0.03 |
Japan | $0.09 | 79 | Cyprus | $0.03 |
Hong Kong | $0.09 | 80 | Cambodia | $0.03 |
How much does AdSense pay for 1 click?
Good Luck for you
Support : 08-62-74-62-63
Keyword:
Google AdSense price,
Adsense Forum,
Cost per click Google AdSense,
How Google AdSense works,
CPC Adsense 2022,
Adsense CPC by country,
Google Adsense CPC by country 2022,
Average cost per click by country 2022,
====================================================================
Some of Subject bellow
How much does AdSense pay for 1 click?
Link nguồn : https://huinvn.com/how-much-does-adsense-pay-for-1-click.html
How to style straight leg jeans
Link nguồn : https://huinvn.com/how-to-style-straight-leg-jeans.html
How to be happy alone
Link nguồn : https://huinvn.com/how-to-be-happy-alone.html
What is smart home?
Link nguồn : https://huinvn.com/what-is-smart-home.html
======================================================================